Prominent & Leading Distributor / Channel Partner from Jalandhar, we offer leader cast stainless steel ball valve 3- piece (screwed), leader cast iron butterfly valve disc (wafer type), leader cast steel ball valve 3- piece (screwed), vtm cast iron butterfly valve wafer type, cast iron flanged ends ball valve and leader ball valve pn-16.
₹ 1190 / Piece Get Latest Price
| Valve Size | 1 Inch |
| Size | 1/2 inch (15mm) |
| Material | Stainless Steel |
| Pressure Rating | PN16 |
| Body Material | SS 316L / CF3M |
| End Connection | Screwed |
| End Connection Type | Screwed |
| Automation Grade | Manual |
| Port Type | Full Bore |
| Operation | Manual Lever |
| Seat Material | PTFE |
| Maximum Pressure | Maximum working pressure 69 Bar @ 38 Degree C |
| Color | AS PER SHOWN IN PICTURE |
| Media | Water |
| Maximum Temperature | Maximum working temperature 175 DegreeC |
| Body Material Grade | SS304 |
| Valve Type | Three Piece |
| Design Standard | API 608 |
| Application | WATER , AIR, GAS, OIL |
Minimum order quantity: 5 Piece
INTRODUCTION
Leader Ball Valves are available in three-piece construction. It offers full flow with minimum turbulence and can balance or throttle fluids. Ball move from closed to full open in a quarter of a turn of the shaft and therefore referred to as quarter-turn ball valve.
₹ 2278 / Piece Get Latest Price
| Size | 50 mm (2 inch) |
| Operation Type | Lever Operated |
| Material | CAST IRON |
| Automation Grade | Manual |
| Pressure Rating | PN 16 |
| Disc | S.S. (ASTM A351 Gr. CF8) |
| Disc Material | SS 304 |
| End Connection Type | Flanged |
| Body Material | Cast Iron (CI) |
| Connection Form | Suitable for Clamping between flanges as per ASME B16.1 Class-125, ASME B16.5 Class-150, IS 6392, Ta |
| Design | Wafer Type |
| Usage/Application | WATER |
| Seat Material | EPDM |
| Brand | Sant |
| Country of Origin | Made in India |
| Valve Size | 40 mm |
Minimum order quantity: 5 Piece
INTRODUCTION
Leader Butterfly Valves are designed to meet the flow control requirement of plumbing, fire-fighting and HVAC application. The body seat is vulcanised in-situ onto the body and offers 100% bi-directional sealing. The lugged wafer-style body has universal design to fit between flanges of all almost all standards.
₹ 934 / Piece Get Latest Price
| Valve Size | 1/2 inch |
| Material | Duplex Steel |
| Pressure Rating | PN16 |
| End Connection | Screwed Female NPT Threads to ANSI/ASME B1.20.1 |
| Model Name/Number | LEADER BALL VALVE |
| Size | Medium |
| Body | MS |
| Port Type | Full Bore |
| Operation | Manual Lever |
| Seat Material | PTFE |
| Brand | LEADER |
| Body Material Grade | WCB |
| Valve Type | Floating Ball |
| Design Standard | API 6D |
| Application | Water |
Minimum order quantity: 5 Piece
INTRODUCTION
Leader Ball Valves are available in three-piece construction. It offers full flow with minimum turbulence and can balance or throttle fluids. Ball move from closed to full open in a quarter of a turn of the shaft and therefore referred to as quarter-turn ball valve.
₹ 1500 / Piece Get Latest Price
| Size | 200 mm (8 inch) |
| Operation Type | Lever Operated |
| Automation Grade | Semi Automatic |
| Pressure Rating | PN 16 |
| Disc Material | SS 304 |
| Valve Size | 24 mm |
| Body Material | Cast Iron (CI) |
| Design | Wafer Type |
| Seat Material | Nitrile (NBR) |
Minimum order quantity: 5 Piece
₹ 721 / Piece Get Latest Price
| Body Material | Cast Iron |
| End Connection | Flanged |
| Port Size | 2.5 inch |
| Bore Type | Full Bore |
| Pressure Rating | Class 150 |
| Linings | Epoxy Lined |
| Seat Material | PTFE |
| Operation | Lever |
FULL BORE THREE PIECE DESIGN WITH S.S BALL & STEM, TEFLON SEAT , BLOW OFF PROOF STEM,LEVER OPERATED
END DETAILSFLANGED TO BS-10 TABLE ‘F’/E/D
OR ANSI CLASS-150
OR BS:4504 PN10/16
BODY TEST PRESSURE : 300 psig.
SEAT TEST PRESSURE : 300 psig.
₹ 435 / Piece Get Latest Price
| Size | 1 1/2 inch (40 mm) |
| Material | Stainless Steel |
| End Connection | Screwed |
| Pressure Rating | PN 16 |
| Valve Design | 2-Piece |
| Brand | Leader |
| Handle Type | Lever Handle |
| Seat Material | PTFE |
| Standards | API 608 |
FULL BORE, TWO PIECE DESIGN WITH STAINLESS STEEL BALL & BLOW OFF PROOF STEM, TEFLON SEAT & SEAL, LEVER OPERATED.
END DETAILSSCREWED FEMALE ENDS BSP TO BS:21 OR NPT TO ANSI B1.20.1
TESTING(HYD.)HYDRAULIC.
BODY TEST PRESSURE :- 710 psig
SEAT TEST PRESSURE:-300 psig.
₹ 496 / Piece Get Latest Price
| Size | 2 inch (50 mm) |
| Material | Stainless Steel |
| End Connection | Screwed |
| Pressure Rating | PN 16 |
| Valve Design | 2-Piece |
| Brand | Leader |
| Handle Type | Lever Handle |
| Seat Material | PTFE |
| Standards | API 608 |
FULL BORE, TWO PIECE DESIGN WITH STAINLESS STEEL BALL & BLOW OFF PROOF STEM, TEFLON SEAT & SEAL, LEVER OPERATED.
END DETAILSSCREWED FEMALE ENDS BSP TO BS:21 OR NPT TO ANSI B1.20.1
TESTING(HYD.)HYDRAULIC.
BODY TEST PRESSURE :- 710 psig
SEAT TEST PRESSURE:-300 psig.
Get Latest Price
| Size | 100 mm (4 inch) |
| Body Material | Stainless Steel (SS) |
| Pressure Class | Class 150 |
| Valve Design | 3-Piece |
| Bore Type | Full Bore |
| Operation | Lever Operated |
| Seat Material | PTFE |
| End Connection Standard | ASME B16.5 |
| Ball Material | Stainless Steel 304 |
| Brand | Leader |
FULL BORE THREE PIECE DESIGN WITH S.S BALL & STEM, TEFLON SEAT , BLOW OFF PROOF STEM,LEVER OPERATED
END DETAILSFLANGED TO BS-10 TABLE ‘F’/E/D
OR ANSI CLASS-150
OR BS:4504 PN10/16
BODY TEST PRESSURE : 300 psig.
SEAT TEST PRESSURE : 300 psig.
Jayant Behl (Partner)
Vee Ess And Co.
1st Floor, Near Plaza Chowk, Civil Line
Jalandhar - 144001, Punjab, India